Home Page MPLP | Symposium MPLP'2000 |
List of Invited Speakers,
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
V.A. Alekseev | P.N.Lebedev Physical Institute, Moscow, Russia | Condensate fraction temperature dependence of a weakly nonideal trapped Bose-gas. |
J.I. Alferov |
Vice-President of RAS, Russia |
The title of the talk is to be expected |
S.M. Arakelian | Vladimir State University,Russia | “Polarization superposition of mesoscopic states and precise measurements in quantum optics and atomic physics: phase transitions and switching effects, decoherence and reduction problems, entropy and reversibility aspects” |
S.N. Bagayev |
Institute of Laser Physics, SB RAS, Novosibirsk, Russia |
The title of the talk is to be expected |
E.V. Baklanov |
Institute of Laser Physics, SB RAS, Novosibirsk, Russia |
High precision calculations of the low-lying energy levels of the three body Coulomb system. |
V.I.Balykin | Inst. of Spectroscopy, RAS, Troitsk | “Information cooling of neutral atoms.” |
V.Yu. Baranov | Russian Research Centre "Kurchatov Institute", Moscow | The title of the talk is to be expected |
J. Barnes | NASA Langley Research Center, USA | “Development of Lasers for NASA Remote Sensing of the Earth’s Atmosphere” |
N. Beverini | Univ. of Pisa, Italy | "Laser-pumped Cesium-cell atomic frequency standard" |
F. Biraben | Lab. Kastler Brossel de l’E.N.S., Paris, France | "Metrology of hydrogen atom: determination of the Rydberg constant and Lamb shifts.". |
F Du Burck | Univ. Paris-Nord, France | “Ultra-high resolution stimulated Raman spectroscopy: detection technique and applications” |
R. Byer | Stanford University, Center for Nonlinear Optical Materials, E.Ginzton Laboratory, USA | LIGO project and the progress toward laser interferometer detection of gravitational waves. |
G. Carelli | Univ. of Pisa, Italy | The title of the talk is to be expected |
B. Chai |
CREOL, Univ. of Central Florida, Orlando,USA |
The title of the talk is to be expected |
Ch. Chardonnet | Univ. Paris-Nord, France |
«Two photon Ramsey fringes with a beam of SF6» or "Progress on the search for a parity violation effect in the spectrum of chiral molecules". |
B.N. Chichkov | Institut fuer Quantenoptik, Universitaet Hannover, Germany | "Phase-matched high-order harmonic generation and parametric amplification with femtosecond laser pulses". |
L. Daehne | Max-Planck-Institute fuer Kolloid- und Grenzflaechenforschung | “New optical properties by extraordinary high oscillator strength in ordered dye films” |
S. Diddams | University of Colorado and NIST, Boulder,USA | "Precision optical frequency metrology with femtosecond lasers" |
A.K. Dmitriyev |
Institute of Laser Physics, SB RAS, Novosibirsk, Russia |
The title of the talk is to be expected |
M. Ducloy | Univ. Paris-Nord, France | The title of the talk is to be expected |
A.M. Dykhne | Russian Research Centre "Kurchatov Institute", Moscow | The title of the talk is to be expected |
V.S.Egorov | Russian Center of Laser Physics, St.-Petersburg State University, Russia | "Spontaneous Coherence, Self - Organization and Radiation Generation in Optical Dense Resonant Inversionless Media". |
G. Ferrante | INFM and Dipart. di Energ. ed Appl. di Fisica, Italy | «Plasma Behavior Under Intense, Ultra-Short Laser Action» |
J. Fernandez | Basque Country University Spain | " On the origin of anti-Stokes laser-induced internal cooling of Yb3+-doped glasses" |
J.Y. Gao | Dep. of Phys., Jilin University Changchun, China | "Inversionless gain without incoherent pumping" |
E. Giacobino | Lab. Kastler Brossel de l’E.N.S., Paris, France | “Generation of squeezed atomic states for high precision spectroscopy” |
F.Giammanco | Univ. of Pisa, Italy | "Propagation Properties of Harmonic Generation and Correlation with Two-Color Multiphoton ionization" |
V.M.Gordienko | International Laser Center, Moscow State University, Russia | "Dense
femtosecond plasma at moderate intensities: hot electrons, fast ions, and nuclear processes" |
P. Hannaford | CSIRO Materials Science & Technology, Australia. | "Microfabricated magnetic mirrors for slowly moving atoms". |
J. Helmcke | Physikalisch-Technische Bundesanstalt, Germany | The title of the talk is to be expected |
L.Hollberg | National Institute of Standards and Technology, Boulder, USA | "Precession Spectroscopy with Cold Atoms" |
R. Holzwarth | Max-Planck-Institut fuer Quantenoptik , Garching, Germany | "Measuring the frequency of light with femtosecond laser pulses" |
Ch.
Hood
|
California Institute of Technology, Pasadena, USA | "Single Atoms Bound in Orbit by Single Photons" |
K. Jungmann | Physikalisches Institut Universitaet Heidelberg Heidelberg, Germany | “ Atoms and Ions as Probes of the Quantum Liqiud Suprafluid Helium” or “Towards Increased Precision in Artificial Atom Spectroscopy -Atomic and Particle Physics meet.” |
Yu. M. Kagan | Russian Research Centre "Kurchatov Institute", Moscow, Russia | The title of the talk is to be expected |
N.S. Kazak | B.I.Stepanov Institute of Physics, Minsk, Belarus | “Nonlinear optics of Bessel light leams: Problems and Perspectives” |
A.A. Kaminskii | Inst. of the Crystallography, RAS, Moscow | "New laser and nonlinear crystals for quantum electronics" |
Ya. Khanin | Inst. of the Applied Phys., RAS, Moscow, Russia | "Problem of excess noise in lasers". |
A.N. Kir’yanov | Centro de Invistigaciones en Optica, Leon, Mexico | “Study of nonlinear optical properties of multilayer Langmuir-Blodgett films of Bacteriorhodopsin” |
W. Kiefer | Universitat Wurzburg, Institut fur Physikalische Cheme, Germany | "Femtosecond Coherent Raman Spectroscopy". |
J. Kieffer | INRS-Ehergie, Univ. du QueBec, Canada | “Hot solid density plasmas produced by intense femtosecond lasers, femtosecond x-ray pulses and applications to Dynamic Imaging” |
V.M.Klement’ev |
Institute of Laser Physics, SB RAS, Novosibirsk, Russia |
Highly stable femtosecond Ti:S laser and optical clock of a new generation |
M.N. Libenson |
State
Institute of Fine Mechanics and Optics, |
The title of the talk is to be expected |
D. von der Linde | Univ. Essen, Germany | "The femtosecond time scale: An exciting new perspective in x-ray spectroscopy" |
A.A. Mak |
Institute of Laser Physics, St. Petersburg, Russia |
“Problems of transmission of large laser energy flows to great distances” |
A.À. Manenkov | General Phys. Inst., RAS, Moscow |
"Problems
of High-Power Laser-Solids Interaction at Ultrashort Pulse Durations" |
D. Meschede |
Institut
fur Angewandte Physik, Universitat Bonn |
"Complex patterns in atom lithography: Holographic light mask" |
A.Yu. Nevskiy |
Institute of Laser Physics, SB RAS, Novosibirsk, Russia |
Frequency comparison and absolute frequency measurement of I2 stabilized lasers at 532 nm. |
V.N. Ochkin | Lebedev Phys. Inst., RAS, Moscow | The title of the talk is to be expected |
V.A. Orlov |
Institute of Laser Physics, SB RAS, Novosibirsk, Russia |
The title of the talk is to be expected |
V.Ya. Panchenko |
Institute on Laser and Information Technologies of Russia Academy of Sciences |
“The Investigation of Optical Parameters of Turbulent Non-Equilibrium Gas Flow in Fast-Axial-Flow CO2 Lasers” |
A.N. Pisarchik | Centro de Invistigaciones en Optica, Leon, Mexico | “Synchronization of Shilnikov chaos in a CO2 laser with feedback” |
E.V. Pestryakov |
Institute of Laser Physics, SB RAS, Novosibirsk, Russia |
The title of the talk is to be expected |
J.-Ph. Poizat | Insitut d’Optique,Orsay, France | "Quantum noise of laser diodes – Importance of nonorthogonal modes". |
A.G.Ponomarenko |
Institute of Laser Physics, SB RAS, Novosibirsk, Russia |
“Charge-transfer scheme of X-ray laser” |
A.S. Provorov | Krasnoyarsk State University, Russia | “Influence of high-intense ultra-violet laser radiation on cell immunity.” |
G. zu Putlitz | Physical Institution University Heidelberg, Germany | The title of the talk is to be expected |
A.M. Razhev |
Institute of Laser Physics, SB RAS, Novosibirsk, Russia |
The title of the talk is to be expected |
G. C. Righini | Optoelectronics & Photonics Dept. Firenze, Italy | Recent advances in integrated optical amplifiers and lasers based on rare-earth-doped glasses. |
H.
Ritsch |
Institut fur Theoretische Physik, Innsbruck Austria |
"Collective cavity induced cooling of neutral atoms without spontaneous emission". |
M. Ritsch-Marte |
Institute for Medical Physics, University of Innsbruck, Austria |
“3D-force calibration of optical tweezers for mechanical stimulation of surfactant-releasing human lung cells” |
J. Robert | Univ. Paris-Nord, France | " Stren Gerlach atomic interferences in the transverse plane". |
A.N. Rubinov | B.I.Stepanov Institute of Physics, Minsk, Belarus | "Time resolved spectroscopy of intermolecular hydrogen bonding in dye solutions". |
I.A. Shcherbakov | General Physics Institute, RAS, Moscow, Russia | “Crystal lasers at 2-3mm” |
F. Shimizu | Department of Applied Physics, University of Tokyo, Japan | "Phase controlled atom holography" or "Specular reflection of ultra-cold metastable neon atoms on solid surfaces". |
V.V. Shuvalov | International Laser Center, Moscow State University, Russia | Coherent four-photon picosecond spectroscopy of ultrathin Ni films: ultrafast relaxation, band structure splitting and electron subsystem temperature |
A.M. Sergeev | Institute of Applied Physics, Nizhny Novgorod, Russia | "Microprocessing and modification of materials using femtosecond laser pulses" |
A.E. Siegman |
OSA, Stanford University USA |
"Excess Quantum Noise in Nonnormal Laser Oscillators" |
V. Smirnov | Russian Center of Laser Physics, St. Petersburg, Russia | “Manipulation with quantum solutions” |
I.I. Sobel’man | Lebedev Phys. Inst., RAS, Moscow, Russia | “Cold collisions studied by high resolution laser spectroscopy” |
E.
Tiemann
|
Institut fuer Quantenoptik, Universitaet Hannover, Germany | “Cold collisions studied by high resolution laser spectroscopy” |
K. Ueda. | Inst. for Laser Science Univ. of Electro-communications, Tokyo, Japan | "Possible coherent summation of multi elements lasers, semiconductor lasers and fiber lasers." |
K.A.Valiev | Physicotechnological Institute of RAS,Moscow, Russia | “Quantum Computers:21nd Century Challenge in Computing” |
E.A. Vinogradov | Inst. of Spectroscopy, RAS, Troitsk | “Femtosecond photoresponce of structures with the schottky barrier” |
A.P. Voitovich |
National Academy of Sciences, Minsk, Belarus |
“Vectorial degree of freedom influence to the laser systems dynamic” |
H. Walther | Max-Planck-Institut fuer Quantenoptik , Garching, Germany | The title of the talk is to be expected |
H. Weber | Institute of Applied Phys., Bern, Switzerland | “Laser-assisted cartilage soldering” |